Used Vehicle
~$120
Cost to fill at $1.50/L
~941km
Average per tank
Vehicle | 2018 Toyota Hilux GUN126R Rogue Double Cab White 6 Speed Sports Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 51,744 kms |
Drive Type | 4WD |
Rego | ESD96T |
StockNo | 216209 |
VIN | MR0HA3CDX00420768 |
ANCAP Safety Rating | |
CO² Emissions | 223 g/Km |
Fuel Economy (City) | 8.5 L/100Km |
Towing Weight Braked | 3200kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag Knee Driver | Alarm System/Remote Anti Theft |
Alloy Sports Bar | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Aux/USB Input Socket | Black Door Handles - Exterior |
Bluetooth Connectivity | Bottle Holders - Front Seats |
Brake Assist | Bullbar |
Cargo Tie Down Hooks/Rings | Carpet Floor Covering |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Centre Courtesy/Dome Light(s) | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Chrome Interior Door Handles |
Cloth Trim | Cruise Control |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Digital Audio Broadcast Radio | Digital Audio Broadcast Radio + |
Digital Clock | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Floor Mats - Front & Rear |
Fog Lights - Front | Grab Handles - Front and Rear |
Head Airbags | Headlining Special |
Headrests - Adjustable on All Seats | Hill Descent Control |
Hill Holder | Intermittent Wipers - Variable |
Keyless Entry and Drive | Leather Accented Upholstery |
Leather Gear Knob | Leather Steering Wheel |
LED Headlights | Lockable Glove Box Compartment |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Privacy Glass |
Rear Step Bumper | Reversing Camera |
Satellite Navigation | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Snorkel | Spare Wheel - Full Size Alloy Wheel |
Special Paint Finish Exterior Mirrors | Split Fold Rear Seat |
Sports BAR | Start/Stop Button |
Steering Wheel-Mounted Audio Controls | Towbar |
Traction Control System | Trailer Stability Control |
Trip Computer | Voice Recognition System |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.