Used Vehicle
~$113
Cost to fill at $1.50/L
~1,102km
Average per tank
Vehicle | 2014 Audi SQ5 8R MY14 TDI Tiptronic Quattro Black 8 Speed Sports Automatic Wagon |
Body Colour | Black |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 23,899 kms |
Drive Type | 4WD |
Rego | DD50SE |
StockNo | 216319 |
VIN | WAUZZZ8R0EA078815 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 179 g/Km |
Fuel Economy (City) | 6.8 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 20 Inch Alloy Wheels |
Air Con + Climate Control Multi Zone | Air Con + Climate Control Multi Zone |
Anti-Lock Braking | Automatic Stop/Start |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Daytime Running Lights - LED | Dual Front Airbags Package |
Electronic Brake Force Distribution | Electronic Differential Lock |
Electronic Stability Program | Engine Immobiliser |
Fog Lights - Front | Head Airbags |
Hill Descent Control | Hill Holder |
Keyless Entry and Drive | Leather Upholstery |
Mobile Phone Connectivity | Multi Function Control Screen |
Parking Distance Control Front | Parking Distance Control Rear |
Power Exterior Mirrors - Heated | Power Front Seats |
Power Mirrors | Power Steering |
Power Tailgate | Power Windows |
Radio Compact Disc Player | Rain Sensing Wipers |
Rear Lights - LED | Rear Spoiler |
Reversing Camera | Roof Racks |
Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Sound System with 10 Speakers |
Split Fold Rear Seat | Traction Control System |
Trip Computer | Xenon Headlights |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.