Used Vehicle
~$108
Cost to fill at $1.50/L
~791km
Average per tank
Vehicle | 2019 Toyota Kluger GSU50R GXL 2WD Silver 8 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.5 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 1,985 kms |
Drive Type | FWD |
Rego | EKN38K |
StockNo | 216318 |
VIN | 5TDZZ3FH20S352909 |
ANCAP Safety Rating | |
CO² Emissions | 212 g/Km |
Fuel Economy (City) | 9.1 L/100Km |
Towing Weight Braked | 2000kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
Active High Beam Control | Adjustable Steering Wheel - Tilt & Telescopic |
Air Con + Climate Control Multi Zone | Air Con + Climate Control Multi Zone |
Airbag Knee Driver | Anti-Lock Braking |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Cruise Control Intelligent/Active | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Electronic Brake Force Distribution | Engine Immobiliser |
Fog Lights - Front | Forward Collision Warning |
Halogen Headlights | Head Airbags |
Headlights - Auto On/Off Function | Headrests - Adjustable on All Seats |
Heated Front Seats | High Mounted Rear Stop Light |
Hill Holder | Illuminated Glove Box Compartment |
Intermittent Wipers - Variable | Keyless Entry |
Keyless Entry and Drive | Lane Departure Warning |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Leather Accented Upholstery | Lockable Glove Box Compartment |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Pedestrian Recognition | Power Front Seat Driver 12 WAY |
Power Mirrors with Indicators | Power Steering |
Power Tailgate | Power Windows |
Radio CD with 6 Speakers | Rain Sensing Wipers |
Rear Cross Traffic Alert | Rear Lights - LED |
Rear Privacy Glass | Rear Spoiler |
Rear View Mirror Day/Night | Rear Wiper/Washer |
Remote Fuel Lid Release | Reversing Camera |
Roof Rails | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Torque Transfer Control | Traction Control System |
Trip Computer | Vehicle Stability Control |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.