Used Vehicle
~$83
Cost to fill at $1.50/L
~723km
Average per tank
Vehicle | 2019 Honda Odyssey RC MY19 VTi Grey 7 Speed Constant Variable Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 8 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.4 |
Gears | 7 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 40,655 kms |
Drive Type | FWD |
Rego | JHMRC1830KC2 |
StockNo | 216644 |
VIN | JHMRC1830KC205707 |
ANCAP Safety Rating | |
CO² Emissions | 178 g/Km |
Fuel Economy (City) | 7.6 L/100Km |
Towing Weight Braked | 1000kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Front Seats - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Antenna - in Rear Glass |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Aux/USB Input Socket | Bluetooth Connectivity |
Body Kit | Bottle Holders - Front & Rear |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat Anchor Points | Chrome Exterior Door Handles |
Chrome Front Grille | Cloth Trim |
Coat Hanger Hook/S | Cruise Control |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Exterior Chrome Trim |
Exterior Mirrors - Heated | Fog Lights - Front |
Glovebox Compartment | Grab Handles - Front & Rear |
Halogen Headlights | Headlights - Auto On/Off Function |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
Heated Seats - ALL | High Mounted Rear Stop Light |
Hill Start Assist | Intermittent Wipers - Variable |
Leather Accented Steering Wheel | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Paddle Shifters ON Steering Wheel | Power Mirrors with Indicators & Folding |
Power Sliding Doors | Power Steering |
Power Windows | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear Lights - LED |
Rear View Mirror Day/Night | Rear Window Demister |
Rear Wiper/Washer | Reversing Camera |
Roof-Mounted Rear Spoiler | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for Front Seats | Side Airbags |
Side Impact Protection | Spare Wheel - Space Saver/Temporary |
Speed Dependent Volume Control | Split Fold Rear Seat |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Cardiff Hyundai Used
2 Sturt Road Cardiff NSW 2285
1300 176 326
Dealer Licence No. LMD2334
Dealer Summary
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!
WE ARE OPEN FOR BUSINESS and ready to serve your every motoring need!!
Our showrooms and vehicles are cleaned and sanitized daily.
Obligation free trade appraisals and finance quotes are available over the phone!
We can even bring the vehicle to your home or work for an inspection or send you a comprehensive video of the many features of the car.
BUYING A VEHICLE HAS NEVER BEEN SO EASY! ENQUIRE NOW!!